RNA4924, RNA4928, RNA4930
SKF KOYO FAG TIMKEN NTN NSK
84821020
Bearing Steel
DIN, GB, ISO, JIS
Barreled, bagged, boxed, palletized or as customers' requirement
OEM service provided
3-10 days, depends on quantity needed
Availability: | |
---|---|
Quantity: | |
Thinner rollers allow these bearings to fit in tighter spaces than tapered-roller thrust bearings. Because of the large contact area between the rollers and washers (not included), these bearings are great for medium to heavy duty, low-friction jobs. For use on hardened and ground surfaces.
Washers allow you to use the bearing on unhardened and unground surfaces.
For technical drawings and 3-D models, click on a part number.
Thrust Load Cap., lbs. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | OD | Thick. | Dynamic | Static | Max. Speed, rpm | Lubrication | For Shaft Surface Smoothness (Ra), microns | Temp. Range, °F | Specifications Met | Each | |
Steel Rollers | |||||||||||
Open | |||||||||||
1/4" | 11/16" | 5/64" | 1,350 | 3,000 | 20,000 | Required | 0.2 | 0° to 240° | __ | 5909K23 | $3.02 |
5/16" | 3/4" | 5/64" | 1,150 | 2,950 | 24,000 | Required | 0.2 | 0° to 240° | __ | 5909K24 | 3.53 |
3/8" | 13/16" | 5/64" | 1,600 | 4,000 | 16,000 | Required | 0.2 | 0° to 240° | __ | 5909K25 | 3.27 |
1/2" | 15/16" | 5/64" | 1,900 | 5,300 | 13,000 | Required | 0.2 | 0° to 240° | __ | 5909K31 | 3.91 |
9/16" | 1" | 0.0781" | 1,700 | 4,800 | 18,000 | Required | 0.2 | 0° to 240° | __ | 5909K951 | 4.04 |
5/8" | 1 1/8" | 5/64" | 2,150 | 6,600 | 11,000 | Required | 0.2 | 0° to 240° | __ | 5909K32 | 3.91 |
3/4" | 1 1/4" | 5/64" | 2,400 | 8,000 | 9,500 | Required | 0.2 | 0° to 240° | __ | 5909K33 | 3.92 |
7/8" | 1 7/16" | 5/64" | 2,900 | 10,500 | 8,000 | Required | 0.2 | 0° to 240° | __ | 5909K34 | 3.92 |
7/8" | 1 11/16" | 5/64" | 4,400 | 18,600 | 7,500 | Required | 0.2 | 0° to 240° | __ | 5909K35 | 4.80 |
1" | 1 9/16" | 5/64" | 3,150 | 12,100 | 7,500 | Required | 0.2 | 0° to 240° | __ | 5909K36 | 3.92 |
1 1/16" | 1 5/8" | 5/64" | 3,400 | 13,700 | 8,400 | Required | 0.2 | 0° to 240° | __ | 5909K968 | 5.88 |
1 1/8" | 1 3/4" | 5/64" | 3,850 | 16,400 | 6,500 | Required | 0.2 | 0° to 240° | __ | 5909K37 | 3.92 |
1 1/4" | 1 15/16" | 5/64" | 4,500 | 20,500 | 6,000 | Required | 0.2 | 0° to 240° | __ | 5909K38 | 4.15 |
1 3/8" | 2 1/16" | 5/64" | 4,600 | 21,600 | 5,500 | Required | 0.2 | 0° to 240° | __ | 5909K39 | 5.18 |
1 1/2" | 2 3/16" | 5/64" | 4,850 | 23,800 | 5,000 | Required | 0.2 | 0° to 240° | __ | 5909K41 | 5.41 |
1 3/4" | 2 1/2" | 5/64" | 5,600 | 30,100 | 4,400 | Required | 0.2 | 0° to 240° | __ | 5909K42 | 5.75 |
2" | 2 3/4" | 5/64" | 5,800 | 32,600 | 4,000 | Required | 0.2 | 0° to 240° | __ | 5909K43 | 6.06 |
2 1/8" | 2 7/8" | 0.0781" | 5,450 | 30,800 | 5,800 | Required | 0.2 | 0° to 240° | __ | 5909K952 | 7.83 |
2 1/4" | 3" | 5/64" | 5,550 | 32,000 | 5,600 | Required | 0.2 | 0° to 240° | __ | 5909K26 | 10.84 |
2 1/2" | 3 1/4" | 5/64" | 6,200 | 37,500 | 3,300 | Required | 0.2 | 0° to 240° | __ | 5909K27 | 12.10 |
2 3/4" | 3 5/8" | 1/8" | 10,700 | 57,500 | 4,600 | Required | 0.2 | 0° to 240° | __ | 5909K954 | 14.73 |
3" | 3 3/4" | 5/64" | 6,600 | 42,500 | 2,800 | Required | 0.2 | 0° to 240° | __ | 5909K28 | 13.38 |
3 1/4" | 4 1/8" | 1/8" | 11,600 | 66,200 | 4,000 | Required | 0.2 | 0° to 240° | __ | 5909K955 | 52.84 |
3 3/4" | 4 5/8" | 1/8" | 12,600 | 77,400 | 3,500 | Required | 0.2 | 0° to 240° | __ | 5909K956 | 70.09 |
4 1/8" | 5 1/16" | 1/8" | 14,300 | 93,100 | 3,200 | Required | 0.2 | 0° to 240° | __ | 5909K957 | 107.58 |
4mm | 14mm | 2mm | 1,000 | 1,800 | 21,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K1 | 8.97 |
5mm | 15mm | 2mm | 1,050 | 2,050 | 21,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K2 | 8.78 |
6mm | 19mm | 2mm | 1,500 | 3,500 | 19,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K29 | 6.63 |
8mm | 21mm | 2mm | 1,750 | 4,350 | 18,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K3 | 5.31 |
10mm | 24mm | 2mm | 2,050 | 5,700 | 17,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K11 | 4.92 |
12mm | 26mm | 2mm | 2,200 | 6,500 | 15,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K12 | 4.67 |
15mm | 28mm | 2mm | 2,550 | 8,050 | 13,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K13 | 5.50 |
17mm | 30mm | 2mm | 2,700 | 8,850 | 12,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K14 | 5.47 |
18mm | 31mm | 2mm | 2,140 | 5,480 | 10,000 | Required | 0.2 | 0° to 240° | __ | 5909K95 | 10.05 |
20mm | 35mm | 2mm | 2,950 | 10,450 | 10,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K15 | 6.36 |
25mm | 42mm | 2mm | 3,300 | 13,000 | 8,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K16 | 6.36 |
30mm | 47mm | 2mm | 3,650 | 15,700 | 7,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K17 | 7.28 |
35mm | 52mm | 2mm | 4,000 | 18,200 | 6,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K18 | 6.55 |
40mm | 60mm | 3mm | 6,300 | 25,500 | 6,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K4 | 12.10 |
45mm | 65mm | 3mm | 6,700 | 28,700 | 5,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K19 | 11.23 |
50mm | 70mm | 3mm | 7,200 | 32,100 | 4,800 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K21 | 19.10 |
55mm | 78mm | 3mm | 8,500 | 41,800 | 4,300 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K22 | 14.68 |
60mm | 85mm | 3mm | 10,000 | 53,000 | 4,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K5 | 20.18 |
65mm | 90mm | 3mm | 10,400 | 57,000 | 3,700 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K58 | 23.52 |
70mm | 95mm | 4mm | 12,100 | 57,000 | 3,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K6 | 31.12 |
75mm | 100mm | 4mm | 12,400 | 60,000 | 3,300 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K7 | 55.82 |
80mm | 105mm | 4mm | 12,500 | 63,000 | 3,100 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K8 | 43.74 |
85mm | 110mm | 4mm | 13,000 | 65,100 | 2,950 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K958 | 52.71 |
90mm | 120mm | 4mm | 16,400 | 91,000 | 2,700 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K959 | 60.84 |
100mm | 135mm | 4mm | 20,400 | 125,850 | 2,420 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K961 | 75.36 |
110mm | 145mm | 4mm | 21,800 | 139,300 | 2,230 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K962 | 141.40 |
120mm | 155mm | 4mm | 22,900 | 152,800 | 2,070 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K963 | 169.76 |
130mm | 170mm | 5mm | 29,900 | 188,800 | 1,900 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K964 | 283.62 |
140mm | 180mm | 5mm | 31,000 | 202,300 | 1,780 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K965 | 287.87 |
150mm | 190mm | 5mm | 32,100 | 215,800 | 1,680 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K966 | 327.93 |
160mm | 200mm | 5mm | 33,200 | 229,300 | 1,590 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K967 | 398.73 |
For Shaft Dia. | OD | Thick. | Washer Material | Specifications Met | Each | |
1/4" | 11/16" | 0.032" | Steel | __ | 5909K231 | $1.23 |
5/16" | 3/4" | 0.032" | Steel | __ | 5909K241 | 1.23 |
3/8" | 13/16" | 0.032" | Steel | __ | 5909K251 | 1.23 |
1/2" | 15/16" | 0.032" | Steel | __ | 5909K44 | 1.23 |
9/16" | 1" | 1/32" | Steel | __ | 5909K971 | 1.36 |
9/16" | 1" | 1/16" | Steel | __ | 5909K979 | 3.23 |
5/8" | 1 1/8" | 0.032" | Steel | __ | 5909K45 | 1.30 |
3/4" | 1 1/4" | 0.032" | Steel | __ | 5909K46 | 1.35 |
3/4" | 1 1/4" | 0.126" | Steel | __ | 5909K59 | 3.17 |
7/8" | 1 7/16" | 0.032" | Steel | __ | 5909K47 | 1.35 |
7/8" | 1 7/16" | 0.126" | Steel | __ | 5909K61 | 3.93 |
7/8" | 1 11/16" | 0.032" | Steel | __ | 5909K48 | 3.80 |
1" | 1 9/16" | 0.032" | Steel | __ | 5909K49 | 1.35 |
1" | 1 9/16" | 0.126" | Steel | __ | 5909K63 | 6.04 |
1 1/8" | 1 3/4" | 0.032" | Steel | __ | 5909K51 | 1.92 |
1 1/8" | 1 3/4" | 0.126" | Steel | __ | 5909K64 | 9.00 |
1 1/4" | 1 15/16" | 0.032" | Steel | __ | 5909K52 | 1.92 |
1 1/4" | 1 15/16" | 0.126" | Steel | __ | 5909K65 | 4.86 |
1 3/8" | 2 1/16" | 0.032" | Steel | __ | 5909K53 | 1.73 |
1 3/8" | 2 1/16" | 0.126" | Steel | __ | 5909K66 | 10.66 |
1 1/2" | 2 3/16" | 0.032" | Steel | __ | 5909K54 | 2.51 |
1 1/2" | 2 3/16" | 0.126" | Steel | __ | 5909K67 | 7.03 |
1 3/4" | 2 1/2" | 0.032" | Steel | __ | 5909K55 | 2.68 |
2" | 2 3/4" | 0.032" | Steel | __ | 5909K56 | 2.71 |
2" | 2 3/4" | 0.126" | Steel | __ | 5909K69 | 14.48 |
2 1/8" | 2 7/8" | 1/32" | Steel | __ | 5909K972 | 3.77 |
2 1/8" | 2 7/8" | 1/16" | Steel | __ | 5909K981 | 8.89 |
2 1/4" | 3" | 1/32" | Steel | __ | 5909K973 | 3.29 |
2 1/4" | 3" | 0.032" | Steel | __ | 5909K261 | 3.10 |
2 1/4" | 3" | 0.126" | Steel | __ | 5909K262 | 8.68 |
2 1/4" | 3 1/8" | 3/32" | Steel | __ | 5909K982 | 15.12 |
2 1/2" | 3 1/4" | 0.032" | Steel | __ | 5909K271 | 4.11 |
2 3/4" | 3 5/8" | 1/32" | Steel | __ | 5909K974 | 5.88 |
2 3/4" | 3 5/8" | 1/16" | Steel | __ | 5909K983 | 14.60 |
3" | 3 3/4" | 0.032" | Steel | __ | 5909K281 | 10.86 |
3" | 3 3/4" | 0.126" | Steel | __ | 5909K282 | 28.25 |
3 1/4" | 4 1/8" | 1/32" | Steel | __ | 5909K975 | 28.96 |
3 1/4" | 4 1/8" | 1/8" | Steel | __ | 5909K984 | 42.87 |
3 3/4" | 4 5/8" | 1/32" | Steel | __ | 5909K976 | 31.71 |
3 3/4" | 4 5/8" | 3/32" | Steel | __ | 5909K985 | 49.46 |
4 1/8" | 5" | 1/32" | Steel | __ | 5909K977 | 31.90 |
4 1/8" | 5" | 3/32" | Steel | __ | 5909K986 | 72.44 |
4mm | 14mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K291 | 2.70 |
5mm | 15mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K292 | 1.31 |
6mm | 19mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K293 | 1.36 |
6mm | 19mm | 2.75mm | Steel | __ | 5909K294 | 11.26 |
8mm | 21mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K295 | 1.58 |
8mm | 21mm | 2.75mm | Steel | __ | 5909K296 | 11.06 |
10mm | 24mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K71 | 1.68 |
10mm | 24mm | 2.75mm | Steel | __ | 5909K83 | 11.75 |
12mm | 26mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K72 | 1.83 |
12mm | 26mm | 2.75mm | Steel | __ | 5909K84 | 9.93 |
15mm | 28mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K73 | 1.83 |
15mm | 28mm | 2.75mm | Steel | __ | 5909K85 | 9.93 |
17mm | 30mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K74 | 1.81 |
17mm | 30mm | 2.75mm | Steel | __ | 5909K86 | 10.75 |
18mm | 31mm | 1mm | Steel | __ | 5909K96 | 2.36 |
20mm | 35mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K75 | 1.83 |
20mm | 35mm | 2.75mm | Steel | __ | 5909K87 | 11.70 |
25mm | 42mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K76 | 2.00 |
25mm | 42mm | 3mm | Steel | __ | 5909K88 | 14.25 |
30mm | 47mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K77 | 2.23 |
30mm | 47mm | 3mm | Steel | __ | 5909K89 | 16.01 |
35mm | 52mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K78 | 2.76 |
35mm | 52mm | 3.5mm | Steel | __ | 5909K91 | 17.95 |
40mm | 60mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K297 | 3.76 |
40mm | 60mm | 3.5mm | Steel | __ | 5909K298 | 22.61 |
45mm | 65mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K79 | 4.36 |
45mm | 65mm | 4mm | Steel | __ | 5909K92 | 20.73 |
50mm | 70mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K81 | 4.01 |
50mm | 70mm | 4mm | Steel | __ | 5909K93 | 23.73 |
55mm | 78mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K82 | 4.47 |
55mm | 78mm | 5mm | Steel | __ | 5909K94 | 26.53 |
60mm | 85mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K299 | 6.48 |
60mm | 85mm | 4.75mm | Steel | __ | 5909K581 | 31.07 |
65mm | 90mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K582 | 6.80 |
65mm | 90mm | 5.25mm | Steel | __ | 5909K583 | 35.78 |
70mm | 95mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K584 | 8.68 |
70mm | 95mm | 5.25mm | Steel | __ | 5909K585 | 38.66 |
75mm | 100mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K586 | 10.68 |
75mm | 100mm | 5.75mm | Steel | __ | 5909K587 | 48.91 |
80mm | 105mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K588 | 13.40 |
80mm | 105mm | 5.75mm | Steel | __ | 5909K589 | 52.82 |
85mm | 110mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K996 | 17.05 |
85mm | 110mm | 5.75mm | Steel | DIN 5405-3, ISO 303 | 5909K116 | 68.33 |
90mm | 120mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K997 | 20.20 |
100mm | 135mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K998 | 25.50 |
110mm | 145mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K123 | 61.62 |
120mm | 155mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K111 | 67.47 |
130mm | 170mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K112 | 76.08 |
140mm | 180mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K113 | 95.22 |
150mm | 190mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K114 | 112.27 |
160mm | 200mm | 1mm | Steel | DIN 5405-3, ISO 303 | 5909K115 | 136.70 |
Thinner rollers allow these bearings to fit in tighter spaces than tapered-roller thrust bearings. Because of the large contact area between the rollers and washers (not included), these bearings are great for medium to heavy duty, low-friction jobs. For use on hardened and ground surfaces.
Washers allow you to use the bearing on unhardened and unground surfaces.
For technical drawings and 3-D models, click on a part number.
Thrust Load Cap., lbs. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | OD | Thick. | Dynamic | Static | Max. Speed, rpm | Lubrication | For Shaft Surface Smoothness (Ra), microns | Temp. Range, °F | Specifications Met | Each | |
Steel Rollers | |||||||||||
Open | |||||||||||
1/4" | 11/16" | 5/64" | 1,350 | 3,000 | 20,000 | Required | 0.2 | 0° to 240° | __ | 5909K23 | $3.02 |
5/16" | 3/4" | 5/64" | 1,150 | 2,950 | 24,000 | Required | 0.2 | 0° to 240° | __ | 5909K24 | 3.53 |
3/8" | 13/16" | 5/64" | 1,600 | 4,000 | 16,000 | Required | 0.2 | 0° to 240° | __ | 5909K25 | 3.27 |
1/2" | 15/16" | 5/64" | 1,900 | 5,300 | 13,000 | Required | 0.2 | 0° to 240° | __ | 5909K31 | 3.91 |
9/16" | 1" | 0.0781" | 1,700 | 4,800 | 18,000 | Required | 0.2 | 0° to 240° | __ | 5909K951 | 4.04 |
5/8" | 1 1/8" | 5/64" | 2,150 | 6,600 | 11,000 | Required | 0.2 | 0° to 240° | __ | 5909K32 | 3.91 |
3/4" | 1 1/4" | 5/64" | 2,400 | 8,000 | 9,500 | Required | 0.2 | 0° to 240° | __ | 5909K33 | 3.92 |
7/8" | 1 7/16" | 5/64" | 2,900 | 10,500 | 8,000 | Required | 0.2 | 0° to 240° | __ | 5909K34 | 3.92 |
7/8" | 1 11/16" | 5/64" | 4,400 | 18,600 | 7,500 | Required | 0.2 | 0° to 240° | __ | 5909K35 | 4.80 |
1" | 1 9/16" | 5/64" | 3,150 | 12,100 | 7,500 | Required | 0.2 | 0° to 240° | __ | 5909K36 | 3.92 |
1 1/16" | 1 5/8" | 5/64" | 3,400 | 13,700 | 8,400 | Required | 0.2 | 0° to 240° | __ | 5909K968 | 5.88 |
1 1/8" | 1 3/4" | 5/64" | 3,850 | 16,400 | 6,500 | Required | 0.2 | 0° to 240° | __ | 5909K37 | 3.92 |
1 1/4" | 1 15/16" | 5/64" | 4,500 | 20,500 | 6,000 | Required | 0.2 | 0° to 240° | __ | 5909K38 | 4.15 |
1 3/8" | 2 1/16" | 5/64" | 4,600 | 21,600 | 5,500 | Required | 0.2 | 0° to 240° | __ | 5909K39 | 5.18 |
1 1/2" | 2 3/16" | 5/64" | 4,850 | 23,800 | 5,000 | Required | 0.2 | 0° to 240° | __ | 5909K41 | 5.41 |
1 3/4" | 2 1/2" | 5/64" | 5,600 | 30,100 | 4,400 | Required | 0.2 | 0° to 240° | __ | 5909K42 | 5.75 |
2" | 2 3/4" | 5/64" | 5,800 | 32,600 | 4,000 | Required | 0.2 | 0° to 240° | __ | 5909K43 | 6.06 |
2 1/8" | 2 7/8" | 0.0781" | 5,450 | 30,800 | 5,800 | Required | 0.2 | 0° to 240° | __ | 5909K952 | 7.83 |
2 1/4" | 3" | 5/64" | 5,550 | 32,000 | 5,600 | Required | 0.2 | 0° to 240° | __ | 5909K26 | 10.84 |
2 1/2" | 3 1/4" | 5/64" | 6,200 | 37,500 | 3,300 | Required | 0.2 | 0° to 240° | __ | 5909K27 | 12.10 |
2 3/4" | 3 5/8" | 1/8" | 10,700 | 57,500 | 4,600 | Required | 0.2 | 0° to 240° | __ | 5909K954 | 14.73 |
3" | 3 3/4" | 5/64" | 6,600 | 42,500 | 2,800 | Required | 0.2 | 0° to 240° | __ | 5909K28 | 13.38 |
3 1/4" | 4 1/8" | 1/8" | 11,600 | 66,200 | 4,000 | Required | 0.2 | 0° to 240° | __ | 5909K955 | 52.84 |
3 3/4" | 4 5/8" | 1/8" | 12,600 | 77,400 | 3,500 | Required | 0.2 | 0° to 240° | __ | 5909K956 | 70.09 |
4 1/8" | 5 1/16" | 1/8" | 14,300 | 93,100 | 3,200 | Required | 0.2 | 0° to 240° | __ | 5909K957 | 107.58 |
4mm | 14mm | 2mm | 1,000 | 1,800 | 21,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K1 | 8.97 |
5mm | 15mm | 2mm | 1,050 | 2,050 | 21,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K2 | 8.78 |
6mm | 19mm | 2mm | 1,500 | 3,500 | 19,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K29 | 6.63 |
8mm | 21mm | 2mm | 1,750 | 4,350 | 18,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K3 | 5.31 |
10mm | 24mm | 2mm | 2,050 | 5,700 | 17,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K11 | 4.92 |
12mm | 26mm | 2mm | 2,200 | 6,500 | 15,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K12 | 4.67 |
15mm | 28mm | 2mm | 2,550 | 8,050 | 13,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K13 | 5.50 |
17mm | 30mm | 2mm | 2,700 | 8,850 | 12,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K14 | 5.47 |
18mm | 31mm | 2mm | 2,140 | 5,480 | 10,000 | Required | 0.2 | 0° to 240° | __ | 5909K95 | 10.05 |
20mm | 35mm | 2mm | 2,950 | 10,450 | 10,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K15 | 6.36 |
25mm | 42mm | 2mm | 3,300 | 13,000 | 8,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K16 | 6.36 |
30mm | 47mm | 2mm | 3,650 | 15,700 | 7,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K17 | 7.28 |
35mm | 52mm | 2mm | 4,000 | 18,200 | 6,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K18 | 6.55 |
40mm | 60mm | 3mm | 6,300 | 25,500 | 6,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K4 | 12.10 |
45mm | 65mm | 3mm | 6,700 | 28,700 | 5,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K19 | 11.23 |
50mm | 70mm | 3mm | 7,200 | 32,100 | 4,800 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K21 | 19.10 |
55mm | 78mm | 3mm | 8,500 | 41,800 | 4,300 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K22 | 14.68 |
60mm | 85mm | 3mm | 10,000 | 53,000 | 4,000 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K5 | 20.18 |
65mm | 90mm | 3mm | 10,400 | 57,000 | 3,700 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K58 | 23.52 |
70mm | 95mm | 4mm | 12,100 | 57,000 | 3,500 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K6 | 31.12 |
75mm | 100mm | 4mm | 12,400 | 60,000 | 3,300 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K7 | 55.82 |
80mm | 105mm | 4mm | 12,500 | 63,000 | 3,100 | Required | 0.2 | 0° to 240° | DIN 5405-2 | 5909K8 | 43.74 |
85mm | 110mm | 4mm | 13,000 | 65,100 | 2,950 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K958 | 52.71 |
90mm | 120mm | 4mm | 16,400 | 91,000 | 2,700 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K959 | 60.84 |
100mm | 135mm | 4mm | 20,400 | 125,850 | 2,420 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K961 | 75.36 |
110mm | 145mm | 4mm | 21,800 | 139,300 | 2,230 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K962 | 141.40 |
120mm | 155mm | 4mm | 22,900 | 152,800 | 2,070 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K963 | 169.76 |
130mm | 170mm | 5mm | 29,900 | 188,800 | 1,900 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K964 | 283.62 |
140mm | 180mm | 5mm | 31,000 | 202,300 | 1,780 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K965 | 287.87 |
150mm | 190mm | 5mm | 32,100 | 215,800 | 1,680 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K966 | 327.93 |
160mm | 200mm | 5mm | 33,200 | 229,300 | 1,590 | Required | 0.2 | 0° to 240° | DIN 5405-3, ISO 303 | 5909K967 | 398.73 |
For Shaft Dia. | OD | Thick. | Washer Material | Specifications Met | Each | |
1/4" | 11/16" | 0.032" | Steel | __ | 5909K231 | $1.23 |
5/16" | 3/4" | 0.032" | Steel | __ | 5909K241 | 1.23 |
3/8" | 13/16" | 0.032" | Steel | __ | 5909K251 | 1.23 |
1/2" | 15/16" | 0.032" | Steel | __ | 5909K44 | 1.23 |
9/16" | 1" | 1/32" | Steel | __ | 5909K971 | 1.36 |
9/16" | 1" | 1/16" | Steel | __ | 5909K979 | 3.23 |
5/8" | 1 1/8" | 0.032" | Steel | __ | 5909K45 | 1.30 |
3/4" | 1 1/4" | 0.032" | Steel | __ | 5909K46 | 1.35 |
3/4" | 1 1/4" | 0.126" | Steel | __ | 5909K59 | 3.17 |
7/8" | 1 7/16" | 0.032" | Steel | __ | 5909K47 | 1.35 |
7/8" | 1 7/16" | 0.126" | Steel | __ | 5909K61 | 3.93 |
7/8" | 1 11/16" | 0.032" | Steel | __ | 5909K48 | 3.80 |
1" | 1 9/16" | 0.032" | Steel | __ | 5909K49 | 1.35 |
1" | 1 9/16" | 0.126" | Steel | __ | 5909K63 | 6.04 |
1 1/8" | 1 3/4" | 0.032" | Steel | __ | 5909K51 | 1.92 |
1 1/8" | 1 3/4" | 0.126" | Steel | __ | 5909K64 | 9.00 |
1 1/4" | 1 15/16" | 0.032" | Steel | __ | 5909K52 | 1.92 |
1 1/4" | 1 15/16" | 0.126" | Steel | __ | 5909K65 | 4.86 |
1 3/8" | 2 1/16" | 0.032" | Steel | __ | 5909K53 | 1.73 |
1 3/8" | 2 1/16" | 0.126" | Steel | __ | 5909K66 | 10.66 |
1 1/2" | 2 3/16" | 0.032" | Steel | __ | 5909K54 | 2.51 |
1 1/2" | 2 3/16" | 0.126" | Steel | __ | 5909K67 | 7.03 |
1 3/4" | 2 1/2" | 0.032" | Steel | __ | 5909K55 | 2.68 |
2" | 2 3/4" | 0.032" | Steel | __ | 5909K56 | 2.71 |
2" | 2 3/4" | 0.126" | Steel | __ | 5909K69 | 14.48 |
